You are here

Five-Year Summary

SEK 000s 2009 2008 2007 2006 2005
Condensed income statements
Revenue 3,014,349 3 456 696 2 663 642 1 744 080 1 085 047
Cost of products sold -2,324,457 -2 709 611 -2 027 619 -1 263 783 -770 567
Gross profit 689,892 747 085 636 023 480 297 314 480
Selling expenses -374,959 -420 315 -310 459 -200 110 -153 449
Administrative expenses -227,610 -122 278 -102 567 -72 041 -102 455
Research & development expenses -42,062 -54 551 -28 164 -18 080 -14 625
Impairment of goodwill -150,339
Operating profit -105,078 149 941 194 833 190 066 43 951
Financial income 664 7 215 31 790 8 534 3 648
Financial expenses -22,616 -28 180 -17 667 -400 -221
Profit before tax -127,030 128 976 208 956 198 200 47 378
Tax -51,463 -34 572 -56 609 -57 814 -8 526
Net profit for the year -178,493 94 404 152 347 140 386 38 852
Condensed balance sheet
Intangible assets 477,276 631 657 730 667 12 715 -
Tangible assets 21,425 22 675 24 918 11 558 9 781
Long-term receivables 2,520 1 475 803 803 778
Deferred tax assets 28,831 45 829 49 455 2 263 7 806
Trade receivables 657,049 673 948 685 749 417 514 253 716
Tax receivables 21,454
Other receivables 61,075 25 410 28 406 30 316 38 526
Prepaid expenses and accrued income 19,352 16 903 15 357 6 453 4 851
Short-term investments - - 477 485 - -
Cash and cash equivalents 436,596 133 389 224 157 433 082 218 348
Total assets 1,725,578 1 551 286 2 236 997 914 704 533 806
Equity and liabilities
Total shareholders´equity 480,507 291 914 361 308 348 965 188 562
Subordinated loan 50,000 - - - -
Provisions - - 1 121 - 7 200
Deferred tax liabilities 23,862 17 232 33 227 3 562 -
Trade payables 127,432 186 698 257 913 12 662 8 987
Current liabilities to publishers 418,615 396 707 311 660 270 374 178 845
Tax liabilities - 24 497 48 100 26 325 1 612
Other liabilities 311,208 294 824 209 703 196 949 106 826
Liabilities to credit institutions 117,500 37 500 964 707 - -
Overdraft facilities 74,565 249 327 - - -
Accrued expenses and deferred income 121,889 52 587 49 258 45 367 32 474
Provisions - - - 10 500 9 300
Total equity and liabilities 1,725,578 1 551 286 2 236 997 914 704 533 806
Condenced cash flow statement
Pre-tax profit -127,029 128 976 208 956 198 201 47 378
Adjusted for items not included in cash flow 249,959 21 699 33 233 3 337 25 510
Tax paid -76,889 -48 786 -16 000 -4 903 -1 136
Cash flow from current operations before changes in working capital 46,041 101 889 226 189 196 635 71 752
Cash flow from changes in working capital 18,669 116 090 -85 785 32 533 -29 912
Cash flow from operating activities 64,710 217 979 140 404 229 168 41 840
Cash flow from investing activities -14,114 -23 661 -735 455 -17 201 -7 218
Cash flow from financing activities 256,050 -290 015 383 591 8 225 48 211
Cash flow for the year 306,646 -95 697 -211 460 220 192 82 833
 

Site Navigation